加重滚子链技术参数
链号 |
链号 |
节距 |
滚子直径 |
内节内宽 |
销轴直径 |
销轴长度 |
内链板高度 |
排距 | 链板厚度 | 抗拉强度 | 平均抗拉强度 | 每米重量 | |
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T | Pt |
Q(ISO/DIN) min |
Q0 |
q ≈ |
||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | Kg/m | ||
08AH-1 | 40H | 12.70 | 7.95 | 7.85 | 396 | 18.20 | 19.70 | 12.OO | - | 2.06 | 13.80/14.10 | 20.40 | 0.82 |
10AH-1 | 50H | 15.875 | 10.16 | 9.40 | 5.08 | 22.10 | 24.90 | 15.09 | - | 2.44 | 21.80/22.20 | 29.80 | 1.25 |
12AH-1 | 60H | 19.05 | 11.91 | 12.57 | 5.94 | 29.90 | 34.50 | 18.08 | - | 3.26 | 31.10/31.80 | 41.00 | 1.87 |
16AH-1 | 80H | 25.40 | 15.88 | 15.75 | 7.92 | 36.60 | 42.00 | 2413 | - | 4.00 | 55.60/56.70 | 72.10 | 3.10 |
20AH-1 | 100H | 31.75 | 19.05 | 18.90 | 9.53 | 44.10 | 50.20 | 30.18 | - | 4.80 | 86.70/88.50 | 106.20 | 4.38 |
24AH-1 | 120H | 38.10 | 22.23 | 25.22 | 11.10 | 53.80 | 60.40 | 36.20 | - | 5.65 | 124.60/127.00 | 156.70 | 6.60 |
12AH-2 | 60H-2 | 19.05 | 11.91 | 12.57 | 5.94 | 56.00 | 6060 | 18.08 | 26.11 | 3.26 | 62.30/63.60 | 85.00 | 3.71 |
16AH-2 | 80H-2 | 25.40 | 15.88 | 15.75 | 7.92 | 69.20 | 74.60 | 2413 | 32.59 | 4.00 | 111.20/113.40 | 144.20 | 6.15 |
20AH-2 | 100H-2 | 31.75 | 19.05 | 18.90 | 9.53 | 83.20 | 89.10 | 30.18 | 39.09 | 4.80 | 173.50/177.00 | 212.40 | 8.67 |
24AH-2 | 120H-2 | 38.10 | 22.23 | 25.22 | 11.10 | 102.7 | 109.3 | 36.20 | 48.87 | 5.65 | 249.10/254.00 | 310.50 | 13.13 |
12AH-3 | 60H-3 | 19.05 | 11.91 | 12.57 | 5.94 | 82.10 | 86.70 | 18.08 | 26.11 | 3.26 | 93.40/95.40 | 120.00 | 5.54 |
16AH-3 | 80H-3 | 25.40 | 15.88 | 15.75 | 7.92 | 101.8 | 1072 | 24.13 | 32.59 | 4.00 | 166.80/170.10 | 210.20 | 9.42 |
20AH-3 | 100H-3 | 31.75 | 19.05 | 18.90 | 9.53 | 122.3 | 128.4 | 30.18 | 39.09 | 4.80 | 260.20/265.50 | 316.80 | 12.96 |
24AH-3 | 120H-3 | 38.10 | 22.23 | 25.22 | 11.10 | 151.5 | 158.1 | 36.20 | 48.87 | 5.65 | 373.70/381.00 | 458.20 | 19.64 |
上一篇:B短节距精密滚子链
下一篇:短节距输送链