链号 |
节距 |
滚子直径 |
内节内宽 |
销轴直径 |
销轴长度 |
内链板高度 |
排距 | 链板厚度 | 抗拉强度 | 平均抗拉强度 | 每米重量 | |
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T | Pt |
Q(ISO/DIN) min |
Q0 |
q ≈ |
|
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | Kg/m | |
08B-1 | 12.70 | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | - | 1.60 | 17.80/18.00 | 19.50 | 0.80 |
10B-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 20.90 | 14.70 | - | 1.70 | 22.20/22.40 | 26.90 | 1.06 |
12B-1 | 19.05 | 12.07 | 11.68 | 5.72 | 22.50 | 25.20 | 16.00 | - | 1.85 | 2890/29.00 | 31.00 | 1.32 |
16B-1 | 25.40 | 15.88 | 17.02 | 8.28 | 36.10 | 39.10 | 21.00 | - | 4.09/3.10 | 60.00 | 70.00 | 2.90 |
20B-1 | 31.75 | 19.05 | 19.56 | 10.19 | 41.30 | 45.00 | 26.40 | - | 4.60/3.60 | 95.00 | 701.30 | 416 |
24B-1 | 38.10 | 25.40 | 25.40 | 14.63 | 53.40 | 57.80 | 33.20 | - | 5.80/4.80 | 160.00 | 174.00 | 7.47 |
28B-1 | 44.45 | 27.94 | 30.99 | 15.90 | 65.10 | 69.50 | 36.70 | - | 7.50/6.50 | 200.00 | 214.00 | 9.90 |
32B-1 | 50.80 | 29.21 | 30.99 | 17.81 | 66.00 | 77.00 | 42.00 | - | 7.00/6.00 | 250.00 | 267.50 | 10.45 |
088-2 | 12.70 | 8.51 | 7.75 | 4.45 | 37.20 | 32.20 | 11.80 | 13.92 | 1.60 | 31.10/3200 | 37.40 | 1.45 |
10B-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.10 | 37.50 | 14.70 | 1659 | 1.70 | 44.50 | 57.80 | 2.00 |
12B-2 | 19.05 | 12.07 | 11.68 | 5.72 | 42.00 | 44.70 | 16.00 | 19.46 | 1.85 | 57.80 | 65.70 | 2.62 |
16B-2 | 25.40 | 15.88 | 17.02 | 8.28 | 68.00 | 71.00 | 21.00 | 31.88 | 4.09/3.10 | 106.00 | 124.50 | 5.80 |
20B-2 | 31.75 | 19.05 | 19.56 | 10.19 | 77.80 | 81.50 | 26.40 | 36.45 | 4.60/3.60 | 170.00 | 210.00 | 8.23 |
24B-2 | 38.10 | 25.40 | 25.40 | 14.63 | 101.70 | 106.20 | 33.20 | 48.36 | 5.80/4.80 | 280.00 | 304.50 | 14.77 |
28B-2 | 44.45 | 27.94 | 30.99 | 15.90 | 124.60 | 129.10 | 36.70 | 59.56 | 7.50/6.50 | 360.00 | 385.20 | 19.68 |
32B-2 | 50.80 | 29.21 | 30.99 | 17.81 | 124.60 | 129.60 | 42.00 | 58.55 | 7.00/6.00 | 450.00 | 477.00 | 20.62 |
088-3 | 12.70 | 8.51 | 7.75 | 4.45 | 45.10 | 46.10 | 11.80 | 13.92 | 1.60 | 44.50/47.50 | 50.20 | 2.10 |
10B-3 | 15.875 | 10.16 | 9.65 | 5.08 | 52.70 | 54.10 | 14.70 | 16.59 | 1.70 | 66.70 | 79.60 | 2.87 |
12B-3 | 19.05 | 12.07 | 11.68 | 5.72 | 61.50 | 64.20 | 16.00 | 19.46 | 1.85 | 86.70 | 101.80 | 3.89 |
16B-3 | 25.40 | 15.88 | 17.02 | 8.28 | 99.80 | 102.90 | 21.00 | 31.88 | 4.09/3.10 | 160.00 | 188.00 | 8.70 |
20B-3 | 31.75 | 19.05 | 19.56 | 10.19 | 114.20 | 117.90 | 26.40 | 36.45 | 4.60/3.60 | 250.00 | 266.60 | 11.34 |
24B-3 | 38.10 | 25.40 | 25.40 | 14.63 | 150.10 | 154.60 | 33.20 | 48.36 | 5.80/4.80 | 425.00 | 462.20 | 22.10 |
28B-3 | 44.45 | 27.94 | 30.99 | 15.90 | 184.20 | 188.70 | 36.70 | 59.56 | 7.50/6.50 | 530.00 | 561.80 | 29.47 |
32B-3 | 50.80 | 29.21 | 30.99 | 17.81 | 183.20 | 188.20 | 42.00 | 58.55 | 7.00/6.00 | 670.00 | 710.20 | 30.85 |
上一篇:A直板滚子链
下一篇:A短节距精密滚子链